Report Created Product Name MG Product Code Result
11/11/25 THC LITE 10mg 10 THC | 10 CBD FHLTX251027-A View
11/11/25 THC DIPA 10 THC | 10 CBD FHDIPA251014-A View
12/16/2025 THC NITRO 3 THC | 3 CBD FHNTR251210-B View
12/19/25 THC NITRO 10 10 THC | 10 CBD FHNTR251210-A View
1/30/26 SOUR GRAPES GUMMIES 5 THC GUMMY | 100 THC BAG FHSG260112-A View
2/6/26 THC LITE 3 THC | 3 CBD FHLTE260120 View
2/6/26 THC IPA 3 THC | 3 CBD FHIPA260119 View
2/10/26 THC NITRO 3 THC | 3 CBD FHNRO260115-A View
2/10/26 THC LITE 5 THC | 5 CBD FHLTE260122-A View
2/16/26 THC IPA 5 THC | 5 CBD FHIPA260123-A View
3/04/26 THC LITE 10mg 10 THC | 10 CBD FHLTE260203-A View
3/04/26 THC DIPA 10 THC | 10 CBD FHDIPA260209-A View
3/20/26 THC LITE 3 THC | 3 CBD FHLTE260303-A View
04/06/2026 THC IPA 3 THC | 3 CBD FHIPA260303-B View
4/13/26 TROPICAL FLOATIE 3 THC | 3 CBD FHTRF260303-E View
4/17/26 TROPICAL FLOATIE 3 THC | 3 CBD FHTRF260303-F View
04/28/2026 TROPICAL FLOATIE 5 THC | 5 CBD FHTRF260401-A View
05/04/2026 TROPICAL FLOATIE 10 THC | 10 CBD FHTRF260401-B View
5/19/26 SOUR GRAPE GUMMIES 10 THC ea. FHSG260428-A View